Nylon

Nylon, Low-Moisture (6 /12) Sheets and Rods


Low-moisture nylons should be used when dimensional stability and wear resistance in a moist environment are required. Nylon 6/12 sheets and rods have the best stability and absorption for nylon with Nylon 6/12 sheets and rods, a close third.

Technical Data Sheet

Chemical Resistance Chart

Nylon 6-12 Sheets  Natural Color
ASTM D-4066, PA0613, ASTM D-5989 S-PA0511
Thickness Inches Length Inches Width Inches Stock # Price Purchase Online
0.125 12 12 KS-1751 $54.38 Buy Now
0.250 12 12 KS-1752 $108.28 Buy Now
0.375 12 12 KS-1753 $145.92 Buy Now
0.500 12 12 KS-1754 $171.56 Buy Now
1.000 12 12 KS-1755 $317.92 Buy Now
0.125 12 24 KS-1756 $97.44 Buy Now
0.250 12 24 KS-1757 $197.90 Buy Now
0.375 12 24 KS-1758 $265.38 Buy Now
0.500 12 24 KS-1759 $309.48 Buy Now
1.000 12 24 KS-1760 $573.52 Buy Now
0.125 12 48 KS-1761 $181.84 Buy Now
0.250 12 48 KS-1762 $369.22 Buy Now
0.375 12 48 KS-1763 $496.52 Buy Now
0.500 12 48 KS-1764 $583.62 Buy Now
1.000 12 48 KS-1765 $1,081.54 Buy Now
0.125 24 24 KS-1766 $181.84 Buy Now
0.250 24 24 KS-1767 $369.22 Buy Now
0.375 24 24 KS-1768 $496.52 Buy Now
0.500 24 24 KS-1769 $583.62 Buy Now
1.000 24 24 KS-1770 $1,081.54 Buy Now
0.125 24 48 KS-1771 $346.06 Buy Now
0.250 24 48 KS-1772 $702.70 Buy Now
0.375 24 48 KS-1773 $947.20 Buy Now
0.500 24 48 KS-1774 $1,113.36 Buy Now
1.000 24 48 KS-1775 $2,063.26 Buy Now

 

Nylon 6/12 Rods Natural
5 Ft Lengths
ASTM D-4066, PA0613, ASTM D-5989 S-PA0511
Diameter Inches Stock Order# Price Per Foot Purchase Online
0.250 KR-289 $4.62 Buy Now
0.375 KR-710 $5.44 Buy Now
0.500 KR-290 $7.30 Buy Now
0.625 KR-711 $8.48 Buy Now
0.750 KR-291 $8.88 Buy Now
1.000 KR-292 $14.65 Buy Now
1.250 KR-712 $31.30 Buy Now
1.500 KR-713 $39.70 Buy Now
1.750 KR-714 $47.26 Buy Now
2.000 KR-293 $60.04 Buy Now
2.250 KR-715 $91.94 Buy Now
2.500 KR-716 $105.32 Buy Now
3.000 KR-294 $158.62 Buy Now
4.000 KR-295 $272.40 Buy Now
5.000 KR-296 $305.88 Buy Now
6.000 KR-297 $587.88 Buy Now

 

Tolerances 
Standard Tolerances
1/4 to1" 5 and 10ft. +.002/-.0
1 1/8 to 2" 4 and 8ft +.005/-.0
2 1/8 to 2 1/2" 2 and 4ft. +.025/-0
2 5/8 to 6" 2 and 4ft. oversize


Note:  Shipping charges will apply to all orders, and will vary depending on Customer ship to location, pricing does not reflect shipping charges

 

 

Site Meter

KMAC / TWS 616-406-0671  616-406-0682 Fax Email

Goods and services provided by K-mac/TWS Plastics (MI, USA).
Sold by 2CheckOut.com Inc. (Ohio, USA).